Item # | Description | Cap Size | Package Qty | Price | Qty | Add to cart | |
N2120 | Plugs for Plastic Dropper Bottles for 1/4-1/2 oz. | Cap Size: 15-415 | Case Count: 12 | $1.00 | |||
---|---|---|---|---|---|---|---|
N2120C | Plugs for Plastic Dropper Bottles 1/4-1/2 oz. | Cap Size: 15-415 | Case Count: 1000 | $38.00 | |||
N2120-UNC | Plugs for Plastic Dropper Bottles 1/4-1/2 oz.(Uncontrol) | Cap Size: 15.415 | Case Count: 12 | $1.00 | |||
N2125 | Caps for Dropper Bottles 20-410 White | Cap Size: 20-410 | Case Count: 12 | $2.00 | |||
N2125C | Caps for Dropper Bottles 20-410 white | Cap Size: 20-410 | Case Count: 1000 | $96.90 | |||
N2130 | PLUG for Dropper Bottles 20mm | Cap Size: 20-410 | Case Count: 12 | $1.50 | |||
N2130C | PLUG for Dropper Bottles 20mm | Cap Size: 20 | Case Count: 1000 | $80.00 | |||
N2130-F | PLUG for Dropper Bottles 20mm (Friction-Uncontrol) | Cap Size: 20-410 | Case Count: 12 | $1.50 | |||
OR-13 | Orifice Reducers for 13-425 (flat 1 hole) | Cap Size: 13-425 | Case Count: 12 | $1.36 | |||
OR-13C | Orifice Reducers for 13-425 (flat 1 hole) | Cap Size: 13-425 | Case Count: 1000 | $78.00 | |||
OR-24 | Orifice Reducers for glass woozy (WS-05 & WS-10) | Cap Size: 24-414 | Case Count: 12 | $1.10 | |||
OR-24-062N | Orifice Reducer 24-410 for Cylinder Round only | Cap Size: 24-410 | Case Count: 12 | $1.08 | |||
43-2030 | Caps 43-2030 GOLD LUG with plastisol liner | Cap Size: 43-2030 | Case Count: 12 | $3.74 | |||
J16C | Caps 70-400 White Metal with Plastiol Liner | Cap Size: 70-400 | Case Count: 12 | $10.15 | |||
J16G | Caps 70-400 Gold Metal with Plastisol liner | Cap Size: 70-400 | Case Count: 12 | $7.45 | |||
J12 | Caps 63-400 Gold Metal Plastisol Liner | Cap Size: 63-400 | Case Count: 12 | $4.20 | |||
M0171 | Caps 58-400 Metal Plastisol liner | Cap Size: 58-400 | Case Count: 12 | $5.25 | |||
M0172 | Caps 58-400 PP White Ribbed with pressure sensitive | Cap Size: 58-400 | Case Count: 12 | $3.00 | |||
M0172C | Caps 58-400 PP White Ribbed with pressure sensitive | Cap Size: 58-400 | Case Count: 1275 | $300.00 | |||
M0181 | Caps 70G Gold Metal with plastisol liner. This cap is to be use with J16 and J32 only | Cap Size: 70G | Case Count: 12 | $6.00 | |||
M0182 | Caps 70G White Metal with plastisol liner | Cap Size: 70G | Case Count: 12 | $6.38 | |||
M0189 | Caps 70-400 Silver Metal with plastisol liner | Cap Size: 70-400 | Case Count: 12 | $7.00 | |||
M0189C | Caps 70-400 Silver Metal with plastisol liner | Cap Size: 70-400 | Case Count: 1134 | $498.96 | |||
M2000M | Caps 43-400 White Metal with Plastisol Liner | Cap Size: 43-400 | Case Count: 12 | $4.38 | |||
PS8C | Perfume Sample Plug with clip for PS glass sampler vials | Cap Size: PLUG | Case Count: 1 | $0.06 | |||
PS8D-C | Perfume Sample plug with clip and dip for PS glass sampler vials | Cap Size: PLUG | Case Count: 1 | $0.06 | |||
RB1-GOLD | Cap for 4.6ml Roll-On Bottle - Gold | Cap Size: RB1-CAP | Case Count: 1 | $0.00 | |||
RB1-SILVER | Cap for 4.6ml Roll-On Bottle - Silver | Cap Size: RB1-CAP | Case Count: 1 | $0.00 | |||
RB-CAP-BLACK | Cap for Roll-On Bottle - Black | Cap Size: RB-CAP | Case Count: 1 | $0.00 | |||
RB-CAP-GOLD | Cap for Roll-On Bottle - Gold | Cap Size: RB-CAP | Case Count: 1 | $0.00 | |||
RB-CAP-SILVER | Cap for 1/3oz Roll-On Bottle-Silver | Cap Size: RB-CAP | Case Count: 1 | $0.00 | |||
RB-CAP-WHITE | Cap for Roll-On Bottle - White | Cap Size: RB-CAP | Case Count: 1 | $0.00 |
Page 3 of 11 |