Item # | Description | Cap Size | Package Qty | Price | Qty | Add to cart | |
M0150C | Cone lined Polyseal Cap 18-400 mm black | Cap Size: 18-400 | Case Count: 6500 | $1154.56 | |||
---|---|---|---|---|---|---|---|
M0152 | Cone lined Polyseal Cap 20-400 mm black | Cap Size: 20-400 | Case Count: 12 | $3.00 | |||
M0152-360 | Cone lined Polyseal Cap 20-400 mm black | Cap Size: 20-400 | Case Count: 360 | $80.00 | |||
M0152C | Cone lined Polyseal Cap 20-400 mm black | Cap Size: 20-400 | Case Count: 5500 | $1024.65 | |||
M0154 | Cone lined Polyseal Cap 22-400 mm black | Cap Size: 22-400 | Case Count: 12 | $3.00 | |||
M0154C | Cone lined Polyseal Cap 22-400 mm black | Cap Size: 22-400 | Case Count: 4700 | $898.07 | |||
M0156 | Cone lined Polyseal Cap 24-400 mm black | Cap Size: 24-400 | Case Count: 12 | $3.12 | |||
M0156C | Cone lined Polyseal Cap 24-400 mm black | Cap Size: 24-400 | Case Count: 4200 | $714.00 | |||
M0158 | Cone lined Polyseal Cap 28-400 mm black | Cap Size: 28-400 | Case Count: 12 | $3.50 | |||
M0158C | Cone lined Polyseal Cap 28-400 mm black | Cap Size: 28-400 | Case Count: 3100 | $651.00 | |||
M0160 | Cone lined Polyseal Cap 33-400 mm black | Cap Size: 33-400 | Case Count: 12 | $4.83 | |||
M0160C | Cone lined Polyseal Cap 33-400 mm black | Cap Size: 33-400 | Case Count: 2300 | $621.00 | |||
M0162 | Cone lined Polyseal Cap 38-400 mm black | Cap Size: 38-400 | Case Count: 12 | $7.44 | |||
110-400PS | Caps 110-400 white pressure sensitive | Cap Size: 110-400 | Case Count: 1 | $0.47 | |||
53-485 | Caps 53-485 white pressure sensitive | Cap Size: 53-485 | Case Count: 12 | $5.50 | |||
M0185 | Caps 70-400 white pressure sensitive | Cap Size: 70-400 | Case Count: 12 | $2.74 | |||
M0185C | Caps 70-400 white pressure sensitive | Cap Size: 70-400 | Case Count: 800 | $152.00 | |||
M0191 | Caps 89-400 white pressure sensitive | Cap Size: 89-400 | Case Count: 1 | $0.38 | |||
M0191C | Caps 89-400 white pressure sensitive | Cap Size: 89-400 | Case Count: 420 | $128.10 | |||
M2009 | Caps 38-400 white ribbed pressure sensitive | Cap Size: 38-400 | Case Count: 12 | $1.75 | |||
M2009C | Caps 38-400 white ribbed pressure sensitive | Cap Size: 38-400 | Case Count: 3100 | $290.16 | |||
M2013 | Caps 45-400 White Ribbed Pressure Sensitive | Cap Size: 45-400 | Case Count: 12 | $3.00 | |||
M2013-BLACK | Caps 45-400 Black Ribbed Pressure Sensitive | Cap Size: 45-400 | Case Count: 12 | $2.76 | |||
M2013C | Caps 45-400 White Fine Ribbed Pressure Sensitive | Cap Size: 45-400 | Case Count: 2750 | $412.50 | |||
M2050P | Cap 33-400 White Smooth Pressure Sensitive | Cap Size: 33-400 | Case Count: 12 | $1.50 | |||
M2050C | Caps 33-400 white smooth pressure sensitive | Cap Size: 33-400 | Case Count: 4515 | $368.42 | |||
M2050R | Caps 33-400 white pressure sensitive | Cap Size: 33-400 | Case Count: 12 | $1.50 | |||
M2052 | Caps 53-400 White Ribbed Pressure Sensitive | Cap Size: 53-400 | Case Count: 12 | $2.16 | |||
M2052B | Caps 53-400 Black Ribbed Pressure Sensitive | Cap Size: 53-400 | Case Count: 1300 | $221.00 | |||
M2052-BLACK | Caps 53-400 Black Ribbed Pressure Sensitive | Cap Size: 53-400 | Case Count: 12 | $3.00 | |||
M2052C | Caps 53-400 White Ribbed Pressure Sensitive | Cap Size: 53-400 | Case Count: 1525 | $198.25 | |||
110-400 | Caps 110-400 white PP linerless | Cap Size: 110-400 | Case Count: 1 | $0.35 |
Page 5 of 11 |