Item # | Description | Cap Size | Package Qty | Price | Qty | Add to cart | |
SYM-2 | Symmetrical White Caps for 2 oz natural cylinder rounds | Cap Size: 24-410 | Case Count: 12 | $3.00 | |||
---|---|---|---|---|---|---|---|
SYM-4 | Symmetrical White Caps for 4 oz natural cylinder rounds | Cap Size: 24-410 | Case Count: 12 | $3.60 | |||
DC33 | Caps 33mm White Dome linerless | Cap Size: 33-400 | Case Count: 1 | $0.12 | |||
DC48 | Caps 48mm White Dome linerless | Cap Size: 48-400 | Case Count: 12 | $1.92 | |||
DC48-CASE | Caps 48mm White Dome linerless | Cap Size: 48-400 | Case Count: 1800 | $163.64 | |||
DC53 | Caps 53mm White Dome linerless | Cap Size: 53-400 | Case Count: 12 | $1.92 | |||
DC53-CASE | Caps 53mm White Dome linerless | Cap Size: 53-400 | Case Count: 1500 | $140.75 | |||
DC53-SB | Caps 53mm White Dome linerless with silver band | Cap Size: 53-400 | Case Count: 12 | $4.16 | |||
DC53-SB-CASE | Caps 53mm White Dome linerless with silver band | Cap Size: 53-400 | Case Count: 1500 | $405.00 | |||
DC53-BLACK | Caps 53-400 Black Dome | Cap Size: 53-400 | Case Count: 12 | $2.88 | |||
DC58-P217 | Caps 58-400 White Smooth with F217 Liner | Cap Size: 58-400 | Case Count: 12 | $3.00 | |||
DC58 | Caps 58mm White Dome linerless | Cap Size: 58-400 | Case Count: 12 | $2.04 | |||
DC58-CASE | Caps 58mm White Dome linerless | Cap Size: 58-400 | Case Count: 950 | $99.75 | |||
DC70 | Caps 70mm White Dome linerless | Cap Size: 70-400 | Case Count: 12 | $2.36 | |||
DC70-CASE | Caps 70mm White Dome linerless | Cap Size: 70-400 | Case Count: 680 | $88.40 | |||
DC70-P217 | Caps 70-400 White Dome with F-217 liner | Cap Size: 70-400 | Case Count: 12 | $3.25 | |||
DC70-SB | Caps 70mm White Dome linerless with silver band | Cap Size: 70-400 | Case Count: 12 | $4.92 | |||
DC70-SB-CASE | Caps 70mm White Dome linerless with silver band | Cap Size: 70-400 | Case Count: 935 | $335.42 | |||
DC89 | Caps 89mm White Dome linerless | Cap Size: 89-400 | Case Count: 12 | $3.24 | |||
DC89-CASE | Caps 89mm White Dome linerless | Cap Size: 89-400 | Case Count: 440 | $92.40 | |||
DC89-P217 | Caps 89-400 White Dome with F-217 liner | Cap Size: 89-400 | Case Count: 12 | $5.00 | |||
ADB-01.15-PLUG | Euro-Dropper Orifice Reducers 1.15mm (Very Thick Oils) | Cap Size: 18-415 | Case Count: 1 | $0.16 | |||
ADB-0842-PLUG | Euro-Dropper Orifice Reducers .85mm (Medium) | Cap Size: 18-415 | Case Count: 1 | $0.16 | |||
ADB-0847-PLUG | Euro-Dropper Orifice Reducers .55mm (Thin) | Cap Size: 18-415 | Case Count: 1 | $0.16 | |||
ADB-0853-PLUG | Euro-Dropper Orifice Reducers 1.mm (Thick) | Cap Size: 18-415 | Case Count: 1 | $0.16 | |||
ADB-3313-BCT | Euro-Dropper Caps Black 18mm | Cap Size: 18-415 | Case Count: 1 | $0.26 | |||
ADB-3813-BTE | Euro-Dropper Caps Black Tamper Evident | Cap Size: 18-415 | Case Count: 1 | $0.24 | |||
ADB-BLACK-CAPS | Euro-Dropper Caps Black TAMPER EVIDENT & 1.00mm MEDIUM PLUG | Cap Size: 18-415 | Case Count: 1 | $0.24 | |||
ADB-WHITE-CAPS | Euro-Dropper Caps White TAMPER EVIDENT & 0.85mm MEDIUM PLUG | Cap Size: 18-415 | Case Count: 1 | $0.30 | |||
JPS-50-SEAL | Sifter Seal for 50mm Sifter Insert for 20-30ml | Cap Size: 50-SIFTER | Case Count: 80 | $6.00 | |||
N2115 | Caps for Plastic Dropper Bottles 15-415 | Cap Size: 15-415 | Case Count: 12 | $2.00 | |||
N2115C | Caps for Plastic Dropper Bottles 15-415 | Cap Size: 15-415 | Case Count: 1000 | $65.00 |
Page 2 of 11 |