Item # | Description | Cap Size | Package Qty | Price | Qty | Add to cart | |
M0174C | Caps 58-400 black smooth linerless | Cap Size: 58-400 | Case Count: 1490 | $178.80 | |||
---|---|---|---|---|---|---|---|
M0174C-P217 | Caps 58-400 black smooth with F-217 | Cap Size: 58-400 | Case Count: 1490 | $245.85 | |||
M0174-P217 | Caps 58-400 black smooth with F-217 | Cap Size: 58-400 | Case Count: 12 | $3.00 | |||
JA-6 | 6 oz Amber Glass Jars without caps TEMPORARY OUT OF STOCK |
Cap Size: 63-400 | Case Count: 12 | $7.00 | |||
JA-9 | 9 oz Amber Glass Jars without caps | Cap Size: 70-400 | Case Count: 12 | $9.00 | |||
J01 | 1 oz Straight Sided Jars without caps (43-400) | Cap Size: 43-400 | Case Count: 192 | $92.16 | |||
J01-12 | 1 oz Straight Sided Jars without caps (43-400) | Cap Size: 43-400 | Case Count: 12 | $7.20 | |||
J02-24 | 2 oz Straight Sided Jars without caps (53-400) | Cap Size: 53-400 | Case Count: 24 | $16.80 | |||
J04A | 4 oz Straight Sided Jars without caps (58-400) | Cap Size: 58-400 | Case Count: 24 | $16.08 | |||
J08 | 8 oz. Universal Jars without caps | Cap Size: 58-400 | Case Count: 12 | $9.00 | |||
J08C | 9 oz Straight Sided Jars without caps (70-400) | Cap Size: 70-400 | Case Count: 24 | $22.08 | |||
J08SS | 8 oz Straight Sided Jars without caps (70-400) | Cap Size: 70-400 | Case Count: 24 | $22.08 | |||
J128 | Gallon Clear Glass Jar wide-mouth without cap | Cap Size: 110-400 | Case Count: 4 | $19.00 | |||
J16 | 16 oz Universal Jars without caps | Cap Size: 70G | Case Count: 12 | $11.00 | |||
J16P | 16 oz Flint Glass Paragon Jar | Cap Size: 63-400 | Case Count: 12 | $14.40 | |||
J16SS | 16 oz Straight Sided Jars without caps (89-400) | Cap Size: 89-400 | Case Count: 12 | $20.40 | |||
J32 | 32 oz Universal Jar without caps | Cap Size: 70G | Case Count: 12 | $16.80 | |||
J32SS | 32 oz Straight Sided Jar without caps (89-400) | Cap Size: 89-400 | Case Count: 12 | $25.20 | |||
J64 | Half Gallon Clear Glass Jars | Cap Size: 110-400 | Case Count: 6 | $15.90 | |||
HEX45 | 45 ml Hexagon Jars | Cap Size: 43-2030 | Case Count: 24 | $10.00 | |||
JRGD-15ML | 15 ml Gold Jar with glass insert | Cap Size: | Case Count: 12 | $36.04 | |||
JRGD-20ML | 20 ml Gold Jar with glass insert | Cap Size: | Case Count: 12 | $41.25 | |||
JRGD-30ML | 30 ml Gold Jar with glass insert | Cap Size: | Case Count: 12 | $45.24 | |||
JRGD-50ML | 50 ml Gold Jar with glass insert | Cap Size: | Case Count: 12 | $48.56 | |||
JRGD-CASE-50ML | 50 ml Gold Jar with glass insert | Cap Size: | Case Count: 112 | $385.29 | |||
JRSV-15ML | 15 ml Silver Jar with glass insert | Cap Size: | Case Count: 12 | $36.04 | |||
JRSV-20ML | 20 ml Silver Jar with glass insert | Cap Size: | Case Count: 12 | $45.00 | |||
JRSV-30ML | 30 ml Silver Jar with glass insert | Cap Size: | Case Count: 12 | $45.24 | |||
JRSV-50ML | 50 ml Silver Jar with glass insert | Cap Size: | Case Count: 12 | $48.56 | |||
JRSV-CASE-30ML | 30 ml Silver Jar with glass insert | Cap Size: | Case Count: 140 | $448.63 | |||
JRSV-CASE-50ML | 50 ml Silver Jar with glass insert | Cap Size: | Case Count: 112 | $385.29 | |||
GAP-060 | 60 CC Amber Glass Packers without caps | Cap Size: 33-400 | Case Count: 192 | $66.93 |
Page 1 of 2 |